Station Overview
03 Dec 2008 20:27 UTC 2008338+2027 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

068:  Baffin Bay
Baffin Bay
27° 17.821' N   97° 24.295' W
BAFFIN
87766041
 
 
Monthly Summaries

Station Information

Baffin Bay
Baffin Bay
more pictures
 
Station Name:  Baffin Bay
DNR ID:068
Abbreviation:BAFFIN
Location:27° 17.821' N, 97° 24.295' W
Baffin Bay
NOAA Chart:11308
USGS Quad:Point of Rocks, TX

Latest Observations   

Series Metric English Marine Observed at
Primary Water Level
(click here for diagram)
4.074 m13.37 ft Dec 03 14:18 CST
(00h09m ago)
Water Temperature
24.3 degC75.7 degF Dec 03 14:18 CST
(00h09m ago)
Wind Speed
9.800 m/s21.9 mph19.0 knotsDec 03 14:18 CST
(00h09m ago)
Wind Gusts
12.100 m/s27.1 mph23.5 knotsDec 03 14:18 CST
(00h09m ago)
Wind Direction
171 degfromN  Dec 03 14:18 CST
(00h09m ago)

Maps

Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level
(ft)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Dec 03 14:00 CST13.38 75.7 21.5 26.8 171
Dec 03 13:00 CST13.38 74.8 23.9 64.0 168
Dec 03 12:00 CST13.39 73.0 21.7 34.4 168
Dec 03 11:00 CST13.42 71.6 18.6 23.3 171
Dec 03 10:00 CST13.48 70.5 17.0 20.6 171
Dec 03 09:00 CST13.45 69.8 18.3 22.8 172
Dec 03 08:00 CST13.39 69.1 19.7 23.0 183
Dec 03 07:00 CST13.39 68.9 19.0 22.4 172
Dec 03 06:00 CST13.41 68.9 19.2 23.7 167
Dec 03 05:00 CST13.44 68.9 19.5 22.8 165
Dec 03 04:00 CST13.45 69.1 17.0 20.1 164
Dec 03 03:00 CST13.47 69.1 11.4 14.1 170
Dec 03 02:00 CST13.44 69.3 12.3 13.6 179
Dec 03 01:00 CST13.43 69.1 17.9 21.0 167
Dec 03 00:00 CST13.47 69.1 16.8 19.5 166
Dec 02 23:00 CST13.49 69.1 22.1 25.1 164
Dec 02 22:00 CST13.50 69.3 17.7 20.1 164
Dec 02 21:00 CST13.48 69.3 17.4 20.6 163
Dec 02 20:00 CST13.42 69.8 17.0 20.1 164
Dec 02 19:00 CST13.41 70.5 18.8 21.3 162
Dec 02 18:00 CST13.40 72.0 21.7 25.7 157
Dec 02 17:00 CST13.43 73.2 23.0 29.5 153
Dec 02 16:00 CST13.46 72.7 24.6 33.1 151
Dec 02 15:00 CST13.49 72.1 22.6 27.7 147

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM