Station Overview
03 Dec 2008 22:53 UTC 2008338+2253 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

021:  Galveston Pleasure Pier
Gulf of Mexico, Texas
29° 17.100' N   94° 47.298' W
GALVPL
87715101
National Oceanic and Atmospheric Administration
National Water Level Observation Network
NOAA
 
Monthly Summaries

Station Information

Galveston Pleasure Pier
Galveston Pleasure Pier
more pictures
 
Station Name:  Galveston Pleasure Pier
DNR ID:021
Abbreviation:GALVPL
Location:29° 17.100' N, 94° 47.298' W
Gulf of Mexico, Texas
NOAA Chart:11323
USGS Quad:Galveston, TX
Known Issues:
 This is a NOAA Station

Latest Observations   

Series Metric English Marine Observed at
Primary Water Level
(click here for diagram)
1.292 m4.24 ft Dec 03 16:42 CST
(00h11m ago)
Air Temperature
20.7 degC69.3 degF Dec 03 16:42 CST
(00h11m ago)
Water Temperature
20.6 degC69.1 degF Dec 03 16:42 CST
(00h11m ago)
Wind Speed
4.800 m/s10.7 mph9.3 knotsDec 03 16:42 CST
(00h11m ago)
Wind Gusts
5.600 m/s12.5 mph10.9 knotsDec 03 16:42 CST
(00h11m ago)
Wind Direction
159 degfromN  Dec 03 16:42 CST
(00h11m ago)
Barometric Pressure
1013.3 millibars29.92 in Hg Dec 03 16:42 CST
(00h11m ago)

Maps

Galveston Pleasure Pier
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level
(ft)
Air
Temp
(°F)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Dec 03 16:00 CST3.99 69.3 69.1 10.5 12.3 155 29.91
Dec 03 15:00 CST3.75 69.4 68.9 12.1 14.1 156 29.91
Dec 03 14:00 CST3.59 69.6 68.7 10.7 12.1 153 29.92
Dec 03 13:00 CST3.41 69.6 68.2 13.0 16.1 152 29.94
Dec 03 12:00 CST3.49 68.9 67.6 10.3 11.9 149 29.98
Dec 03 11:00 CST3.46 69.1 67.3 13.4 15.2 145 30.00
Dec 03 10:00 CST3.68 69.3 66.6 13.2 16.6 149 30.01
Dec 03 09:00 CST4.06 68.9 66.0 13.2 15.9 155 30.00
Dec 03 08:00 CST4.11 69.1 65.5 15.0 17.9 157 29.98
Dec 03 07:00 CST4.32 68.5 65.1 16.8 20.4 157 29.97
Dec 03 06:00 CST4.55 68.5 64.8 15.4 20.1 158 29.97
Dec 03 05:00 CST4.46 68.4 64.6 16.3 19.5 158 29.97
Dec 03 04:00 CST4.44 68.5 64.2 17.4 21.5 160 29.98
Dec 03 03:00 CST4.59 68.4 64.0 17.4 21.3 163 29.99
Dec 03 02:00 CST4.68 68.5 63.7 16.1 19.2 167 30.01
Dec 03 01:00 CST4.79 68.5 63.5 17.0 20.1 162 30.03
Dec 03 00:00 CST4.74 68.2 63.9 15.7 18.8 161 30.04
Dec 02 23:00 CST4.85 68.2 63.7 15.0 18.3 156 30.06
Dec 02 22:00 CST4.88 67.8 64.0 15.2 18.6 161 30.07
Dec 02 21:00 CST4.82 67.5 63.9 13.9 17.4 166 30.09
Dec 02 20:00 CST4.84 66.9 63.9 12.8 15.0 159 30.09
Dec 02 19:00 CST4.78 66.7 63.9 11.6 15.2 158 30.10
Dec 02 18:00 CST4.54 66.4 63.9 13.0 14.5 159 30.10
Dec 02 17:00 CST4.32 66.0 64.0 12.3 15.0 160 30.11

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM