Station Overview
03 Dec 2008 20:13 UTC 2008338+2013 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

018:  Port Isabel
Brownsville, Texas
26° 3.672' N   97° 12.924' W
PTISAB
87797701
National Oceanic and Atmospheric Administration
National Water Level Observation Network
NOAA
 
Monthly Summaries

Station Information

Port Isabel
Port Isabel
more pictures
 
Station Name:  Port Isabel
DNR ID:018
Abbreviation:PTISAB
Location:26° 3.672' N, 97° 12.924' W
Brownsville, Texas
NOAA Chart:11301
USGS Quad:Port Isabel
Known Issues:
 This is a NOAA Station

Latest Observations   

Series Metric English Marine Observed at
Primary Water Level
(click here for diagram)
1.089 m3.57 ft Dec 03 14:06 CST
(00h07m ago)
Air Temperature
25.8 degC78.4 degF Dec 03 14:06 CST
(00h07m ago)
Water Temperature
21.5 degC70.7 degF Dec 03 14:06 CST
(00h07m ago)
Wind Speed
12.300 m/s27.5 mph23.9 knotsDec 03 14:06 CST
(00h07m ago)
Wind Gusts
15.500 m/s34.7 mph30.1 knotsDec 03 14:06 CST
(00h07m ago)
Wind Direction
182 degfromN  Dec 03 14:06 CST
(00h07m ago)
Barometric Pressure
1013.2 millibars29.92 in Hg Dec 03 14:06 CST
(00h07m ago)

Maps

Port Isabel
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level
(ft)
Air
Temp
(°F)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Dec 03 14:00 CST3.54 78.6 70.7 25.7 34.0 186 29.92
Dec 03 13:00 CST3.37 79.5 70.5 26.4 30.9 184 29.94
Dec 03 12:00 CST3.27 79.0 70.3 27.5 35.3 176 29.96
Dec 03 11:00 CST3.39 78.1 70.3 26.6 33.6 184 29.98
Dec 03 10:00 CST3.56 76.8 70.3 23.3 28.2 184 29.99
Dec 03 09:00 CST3.68 73.0 70.5 14.3 23.7 179 29.98
Dec 03 08:00 CST3.84 68.9 70.5 10.1 13.2 179 29.98
Dec 03 07:00 CST3.98 67.8 70.7 8.5 11.0 183 29.98
Dec 03 06:00 CST4.16 68.5 70.5 6.7 8.9 195 29.98
Dec 03 05:00 CST4.29 69.3 70.3 5.6 6.9 230 29.98
Dec 03 04:00 CST4.31 70.9 70.3 10.1 13.4 185 29.98
Dec 03 03:00 CST4.41 70.7 70.2 11.4 16.1 180 29.98
Dec 03 02:00 CST4.36 71.1 70.0 14.5 18.6 179 30.00
Dec 03 01:00 CST4.44 71.6 70.0 12.5 17.0 181 30.02
Dec 03 00:00 CST4.50 71.4 69.8 11.4 15.0 175 30.04
Dec 02 23:00 CST4.59 72.0 69.6 16.3 19.7 168 30.06
Dec 02 22:00 CST4.63 71.4 69.4 14.5 18.3 167 30.08
Dec 02 21:00 CST4.53 71.1 69.4 16.1 19.5 169 30.08
Dec 02 20:00 CST4.56 71.1 69.3 16.6 20.8 169 30.09
Dec 02 19:00 CST4.48 70.9 69.3 15.7 19.5 167 30.09
Dec 02 18:00 CST4.30 71.4 69.3 15.2 20.1 169 30.09
Dec 02 17:00 CST4.09 72.9 69.3 17.9 24.2 169 30.11
Dec 02 16:00 CST3.83 73.8 69.3 20.1 25.1 164 30.12
Dec 02 15:00 CST3.61 74.1 69.3 22.4 27.1 170 30.14

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM